<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shum Design Portfolio</title>
	<atom:link href="http://www.shumdesign.com/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shumdesign.com/portfolio</link>
	<description>Web Design &#38; Development</description>
	<lastBuildDate>Thu, 14 Jul 2011 05:53:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>My Visually Twitter Faceoff with WPBeginner</title>
		<link>http://www.shumdesign.com/portfolio/2011/my-visually-twitter-faceoff-with-wpbeginner/</link>
		<comments>http://www.shumdesign.com/portfolio/2011/my-visually-twitter-faceoff-with-wpbeginner/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 05:53:10 +0000</pubDate>
		<dc:creator>shumdesign</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.shumdesign.com/portfolio/?p=734</guid>
		<description><![CDATA[One of my favorites!]]></description>
			<content:encoded><![CDATA[<p>One of my favorites!</p>
<p><a href='http://visual.ly/'><img src='http://twitter.visual.ly/twitter/infographic?type=faceoff&#038;username1=ebflute&#038;username2=wpbeginner&#038;left%5Bgender%5D=female&#038;left%5BhairColor%5D=eac620&#038;left%5BhairStyle%5D=2-6&#038;left%5BeyeColor%5D=blue&#038;left%5BskinColor%5D=eee7c8&#038;left%5Baccessory%5D=white-glasses&#038;right%5Bgender%5D=male&#038;right%5BhairColor%5D=141312&#038;right%5BhairStyle%5D=1-2&#038;right%5BeyeColor%5D=brown&#038;right%5BskinColor%5D=e1cfc2&#038;right%5Baccessory%5D=beard&#038;template=twitter&#038;access_token%5Boauth_token%5D=14995580-a9dXLinhOjtzb1KFueAfCuM3MjbFjWPTglG4EP0g&#038;access_token%5Boauth_token_secret%5D=7CSI2ds3HYATAPFZ6QCMa9XUq9j1XPLhlDoLhtu4shE&#038;rand=0.5726302462294358' border='0'/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shumdesign.com/portfolio/2011/my-visually-twitter-faceoff-with-wpbeginner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tahoe-Reno Wordcamp</title>
		<link>http://www.shumdesign.com/portfolio/2011/tahoe-reno-wordcamp/</link>
		<comments>http://www.shumdesign.com/portfolio/2011/tahoe-reno-wordcamp/#comments</comments>
		<pubDate>Thu, 26 May 2011 17:01:16 +0000</pubDate>
		<dc:creator>shumdesign</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.shumdesign.com/portfolio/?p=221</guid>
		<description><![CDATA[Looking forward to attending the Tahoe-Reno Wordcamp! Check it out! This year’s Reno-Tahoe WordCamp will be held on Saturday, June 4th at the University of Nevada, Reno Joe Crowley Student Union. A series of workshops and WordPress developer sessions will be held on Sunday, June 5th at the DeLaMare Library. Reno-Tahoe WordCamp is a two-day [...]]]></description>
			<content:encoded><![CDATA[<p>Looking forward to attending the Tahoe-Reno Wordcamp!</p>
<p>Check it out!</p>
<p>This year’s Reno-Tahoe WordCamp will be held on Saturday, June 4th at the University of Nevada, Reno Joe Crowley Student Union. A series of workshops and WordPress developer sessions will be held on Sunday, June 5th at the DeLaMare Library.</p>
<p>Reno-Tahoe WordCamp is a two-day community conference for WordPress users, developers, designers, and marketing and advertising professionals from all around Reno, Lake Tahoe, and the surrounding area to meet, mingle, and learn about WordPress.</p>
<p><a href="http://2011.reno.wordcamp.org/">Tahoe-Reno Wordcamp website </a></p>
<p>If anyone wants a ride from the Bay Area let me know! It would be great to go as a group!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shumdesign.com/portfolio/2011/tahoe-reno-wordcamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harbor Bay Isle</title>
		<link>http://www.shumdesign.com/portfolio/2010/harbor-bay-isle-homeowners-association/</link>
		<comments>http://www.shumdesign.com/portfolio/2010/harbor-bay-isle-homeowners-association/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 22:29:15 +0000</pubDate>
		<dc:creator>shumdesign</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.shumdesign.com/portfolio/?p=214</guid>
		<description><![CDATA[Website for Harbor Bay Isle Homeowner&#8217;s Association.]]></description>
			<content:encoded><![CDATA[<p>Website for <a href="http://harborbay.org/">Harbor Bay Isle Homeowner&#8217;s Association</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shumdesign.com/portfolio/2010/harbor-bay-isle-homeowners-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordcamp San Francisco</title>
		<link>http://www.shumdesign.com/portfolio/2010/wordcamp-san-francisco/</link>
		<comments>http://www.shumdesign.com/portfolio/2010/wordcamp-san-francisco/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 17:49:42 +0000</pubDate>
		<dc:creator>shumdesign</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[wordcamp]]></category>

		<guid isPermaLink="false">http://www.shumdesign.com/portfolio/?p=208</guid>
		<description><![CDATA[Looking forward to attending Wordcamp in San Francisco this year on May 1, 2010. WordPress 3.0 looks like a wonderful upgrade and I am especially interested in using the custom fields feature. If you are passionate about WordPress check it out! Wordcamp San Francisco at Mission Bay Conference Center]]></description>
			<content:encoded><![CDATA[<p>Looking forward to attending Wordcamp in San Francisco this year on May 1, 2010. WordPress 3.0 looks like a wonderful upgrade and I am especially interested in using the custom fields feature. If you are passionate about WordPress check it out! <a href="http://2009.sf.wordcamp.org/">Wordcamp San Francisco at Mission Bay Conference Center</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shumdesign.com/portfolio/2010/wordcamp-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V.S.O.Party</title>
		<link>http://www.shumdesign.com/portfolio/2009/v-s-o-party/</link>
		<comments>http://www.shumdesign.com/portfolio/2009/v-s-o-party/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:53:55 +0000</pubDate>
		<dc:creator>shumdesign</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.shumdesign.com/portfolio/?p=190</guid>
		<description><![CDATA[Site for a piano trio ensemble suitable for high end parties where an elegant musical atmosphere is required.]]></description>
			<content:encoded><![CDATA[<p>Site for a piano trio ensemble suitable for high end parties where an elegant musical atmosphere is required. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.shumdesign.com/portfolio/2009/v-s-o-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles&#8217; Word Camp</title>
		<link>http://www.shumdesign.com/portfolio/2009/los-angeles-word-camp/</link>
		<comments>http://www.shumdesign.com/portfolio/2009/los-angeles-word-camp/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:43:28 +0000</pubDate>
		<dc:creator>shumdesign</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[wordcamp]]></category>

		<guid isPermaLink="false">http://www.shumdesign.com/portfolio/?p=180</guid>
		<description><![CDATA[Word Camp LA will be held in a couple of weeks. For more information visit: Word Camp LA]]></description>
			<content:encoded><![CDATA[<p>Word Camp LA will be held in a couple of weeks. For more information visit: <a href="http://wordcamp.la/" target="_blank">Word Camp LA</a> <br/><br />
<img src="http://wordcamp.la/wp-content/uploads/2009/07/wordcampla-2009_200x135.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shumdesign.com/portfolio/2009/los-angeles-word-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Way Workplace Campaign</title>
		<link>http://www.shumdesign.com/portfolio/2009/united-way-workplace-campaign/</link>
		<comments>http://www.shumdesign.com/portfolio/2009/united-way-workplace-campaign/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 15:00:10 +0000</pubDate>
		<dc:creator>shumdesign</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[united way]]></category>

		<guid isPermaLink="false">http://webhost4.shumdesign.com/portfolio/?p=53</guid>
		<description><![CDATA[I recently designed a pledge form for the upcoming United Way Workplace Campaign. After researching what the donors are interested in when they receive the form, I added copy about how their weekly contribution will help families in the Bay Area cope with the current economic crisis. This document was the unifying piece in the [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_72" class="wp-caption alignright" style="width: 310px"><img class="size-full wp-image-72" title="Campaign Pledge Form" src="http://webhost4.shumdesign.com/portfolio/wp-content/uploads/2009/07/campaignpledge.jpg" alt="2009-10 Workplace Campaign Pledge Form" width="300" height="363" /><p class="wp-caption-text">2009-10 Workplace Campaign Pledge Form</p></div>I recently designed a pledge form for the upcoming United Way Workplace Campaign. After researching what the donors are interested in when they receive the form, I added copy about how their weekly contribution will help families in the Bay Area cope with the current economic crisis.</p>
<p>This document was the unifying piece in the campaign materials. I also designed the retractable banners, display panels, table tents, and large posters. In progress is the campaign website which will contain the campaign toolkit of useful materials including web banners and downloadable pdfs.</p>
<div style="clear:both">&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.shumdesign.com/portfolio/2009/united-way-workplace-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design for ROI</title>
		<link>http://www.shumdesign.com/portfolio/2009/web-design-for-roi/</link>
		<comments>http://www.shumdesign.com/portfolio/2009/web-design-for-roi/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 13:20:48 +0000</pubDate>
		<dc:creator>shumdesign</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://webhost4.shumdesign.com/portfolio/?p=63</guid>
		<description><![CDATA[Lance Loveday spoke at Web Design World in Seattle recently. I am interested in presenting hard numbers concerning the the role of web design. Last December, I created an HTML email which linked to a branded microsite containing success stories and a quiet request for donations. The return that year was 40% above the previous [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wd4roi.com/home.html" target="_blank"><img class="alignright size-full wp-image-68" style="margin-left: 10px; margin-right: 10px;" title="Web Design for ROI" src="http://webhost4.shumdesign.com/portfolio/wp-content/uploads/2009/07/webdesignROI.jpg" alt="Web Design for ROI" width="197" height="240" alt="Web Design for ROI by Lance Loveday &#38; Sandra Niehaus" title="Web Design for ROI by Lance Loveday &#38; Sandra Niehaus" /></a></p>
<p>Lance Loveday spoke at Web Design World in Seattle recently. I am interested in presenting hard numbers concerning the the role of web design. Last December, I created an HTML email which linked to a branded microsite containing success stories and a quiet request for donations. The return that year was 40% above the previous year. I went back to study the campaign from the previous year and compared it to what we did in December of 2007. I had a good amount of data but did not know how to interpret it until I read this book. I learned from Lance how important it is to have branded landing pages, simple targeted navigation and limit choices for the website visitor (in our case, the donor). Now that I have the words and strategies to explain the success to the executive team, I can also see the areas of the campaign I can improve even more, such as redesigning our form on our donation page and targeting the metrics that truly matter. This book also provides information for understanding web analytics and how they tie into business objectives. The book is well organized with color screenshots for those of us who are visual learners. The best part is now I have business language to sell the importance of what I do that adds value to online campaigns, whereas before all I had was intuition and luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shumdesign.com/portfolio/2009/web-design-for-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Holiday Card</title>
		<link>http://www.shumdesign.com/portfolio/2009/holiday-card/</link>
		<comments>http://www.shumdesign.com/portfolio/2009/holiday-card/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 08:15:08 +0000</pubDate>
		<dc:creator>shumdesign</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://webhost4.shumdesign.com/portfolio/?p=108</guid>
		<description><![CDATA[Online giving increased by $40,000 in the month of December. Open rate clicks and google analytics statistics presented data to support the premise that this eCard influenced donors to choose United Way with small gifts and large gifts of $10K and $20K during the Holiday Season. 2007 and 2008 eCards are shown below with links [...]]]></description>
			<content:encoded><![CDATA[<p>Online giving  increased  by $40,000 in the month of December. Open rate clicks and google analytics statistics presented data to support the premise that this eCard influenced donors to choose United Way with small gifts and large gifts of $10K and $20K during the Holiday Season. 2007 and 2008 eCards are shown below with links to the flash animations.</p>
<p ><a href="http://www.uwba.org/flash/index_2007_eCard.html" target="_blank">Holiday eCard Campaign 2007</a></p>
<p><a href="http://www.uwba.org/flash/index_2007_eCard.html" target="_blank"><img src="/images/more/holiday_card.jpg" width="500" height="386" border="0" /></a></p>
<p ><a href="http://www.uwba.org/flash/" target="_blank">Holiday eCard Campaign 2008</a></p>
<p>     <a href="http://www.uwba.org/flash/" target="_blank"><img src="http://webhost4.shumdesign.com/portfolio/wp-content/uploads/2009/07/holiday_card2.jpg" alt="holiday_card2" title="holiday_card2" width="500" height="386" class="alignleft size-full wp-image-139" /></a>
<div style="clear:both">&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.shumdesign.com/portfolio/2009/holiday-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Way of the Bay Area</title>
		<link>http://www.shumdesign.com/portfolio/2009/united-way-of-the-bay-area/</link>
		<comments>http://www.shumdesign.com/portfolio/2009/united-way-of-the-bay-area/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 03:20:11 +0000</pubDate>
		<dc:creator>shumdesign</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://webhost4.shumdesign.com/portfolio/?p=3</guid>
		<description><![CDATA[United Way of the Bay Area UI Design Linda Shum Senior Interactive Designer United Way of the Bay Area (visit site) In my role as Senior Interactive Designer at United Way of the Bay Area, I design and maintain the website. To the left is one of the redesigned home pages I created to promote [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uwba.org" target="_blank"><img class="alignright" style="border: 0pt none;" src="/images/more/screen_uwba.jpg" border="0" alt="" width="400" height="392" /></a><span style="color: #ff6600;"><strong>United Way of the Bay Area UI Design</strong></span><br />
<em><strong>Linda Shum</strong><br />
Senior Interactive Designer</em></p>
<p><a href="http://www.uwba.org" target="_blank">United Way<br />
of the Bay Area<br />
(visit site) </a></p>
<p>In my role as Senior Interactive Designer at United Way of the Bay Area, I design and maintain the website. To the left is one of the redesigned home pages I created to promote United Way&#8217;s role in addressing crisis and long term recovery for communities after non-profits such as the Red Cross have moved on to other disasters in the world.</p>
<p>The current home page features United Way&#8217;s Road to Recovery Campaign to help Bay Area families cope with the current economic crisis.
<div style="clear:both">&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.shumdesign.com/portfolio/2009/united-way-of-the-bay-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

